- Call +91.22.23881724/23893165
- Mail director.fwtrc[@]nic[dot]in
January | |
---|---|
30 January | World Leprosy Day |
February | |
---|---|
04 February | World Cancer Day |
06 February | International Day of Zero Tolerance to Female Genital Mutilation |
10 February | National Deworming Day |
12 February | Sexual and Reproduction Health Awareness Day |
March | |
---|---|
8 to 14 March | World Glaucoma Week |
8 March | International Women's Day |
11 March | No Smoking Day |
12 March | World Kidney Day |
16 March | Measles Immunization Day |
20 March | World Oral Health Day |
22 March | World Water Day |
24 March | World TB Day |
April | |
---|---|
2 April | World Autism awareness Day |
7 April | World Health Day |
17 April | World Haemophilia Day. |
19 April | World Liver Day |
22 April | World Earth Day |
25 April | World Malaria Day. |
May | |
---|---|
05 May | World Asthma Day |
08 May | World Thalassaemie Day |
08 May | World Red-cross Day |
12 May | World Chronic Fatigue Syndrome Awareness Day |
12 May | International Nurse's Day |
16 May | National Dengue Day |
19 May | World Family Doctor Day |
28 May | International Day of Action for Women Health / International Women Health Day |
30 May | World Multiple Sclerosis Day |
31 May | Anti-tobacco Day / World no-tobacco Day |
June | |
---|---|
05 June | World Environment Day |
08 June | World Brain Tumor Day |
14 June | World Blood Donation Day |
July | |
---|---|
01 July | National Doctor's Day |
11 July | World Population Day |
28 July | World Hepatitis Day |
29 July | ORS Day |
August | |
---|---|
01 to 07 August | Breast feeding Week |
20 August | World Mosquito Day |
25 Aug to 08 September | National Eye Donation Fortnight |
September | |
---|---|
01 to 07 September | Nutrition Week |
05 September | Spinal Cord Injury Day |
10 September | World Suicide Prevention Day |
19 September | World Marrow Donor Day |
21 September | World Alzheimer’s Day |
25 September | World Pharmacist Day |
28 September | World Rabies Day |
29 September | World Heart Day |
21 to 27 September | World Day of Deaf (Starts last week of September and ends on last Sunday of September) |
October | |
---|---|
October | Breast Cancer Awareness Month |
01 October | International Day for the Elderly |
01 October | World Vegetarian Day |
02 October | National Anti Drug Addiction Day |
06 October | World cerebral Palsy Day |
08 October | World Sight Day |
10 October | World Mental Health Day |
11 October | International Day of the Girl Child |
11 October | World Obesity Day |
12 October | World Arthritis Day |
13 October | World Thrombosis Day |
15 October | Global Hand washing Day |
16 October | World Food Day |
20 October | World Osteoporosis Day |
21 October | World Iodine Deficiency Day |
24 October | World Polio Day |
29 October | World Stroke Day |
29 Oct to 03 Nov | Vigilance Week |
30 October | World Thrift Day |
November | |
---|---|
10 November | World Immunization Day |
12 November | World Pneumonia Day |
11 to 17 November | World Antibiotic Awareness Week |
14 November | World Diabetes Day |
15 to 21 November | New Born Care Week |
17 November | National Epilepsy Day |
18 November | World COPD Day |
19 November | World Toilet Day 2015 |
26 November | Constitution Day |
December | |
---|---|
01 December | World AIDS Day |
02 December | National Pollution Prevention Day |
03 December | International Day of Persons with disabilities |
09 December | World Patient Safety Day |
12 December | Universal Health Coverage Day |